Table of weapons[]
Weapon | Damage | Accuracy | Obtained from | Notes | |
---|---|---|---|---|---|
Rusty Sword | 1 | 1 | Community | ||
Stinger | 2 | 1 | Bee | ||
Blood Stinger | 11 | 6 | Blood Bee | ||
Iron Dagger | 3 | 2 | Thief | ||
Offhand Iron Dagger | 5 | Blood Thief | This weapon is equipped in the offhand slot | ||
Skeleton Sword | 5 | 5 | Skeleton | ||
Enchanted Skeleton Sword | 5 | 5 | Enchantment | Fighting skeletons will give you double bones | |
Scythe | 12 | 7 | Reaper | Ignores defence on ghosts | |
Enchanted Scythe | 12 | 7 | Enchantment | Ignores defence on ghosts
Double damage on ghosts | |
Poison Spear | 3 | 5 | Poisons enemy if hit is successful | ||
Super Poison Spear | 3 | 5 | 1 + | Poisons enemy if hit is successful | |
Mace | 13 | 9 | Skeleton Prisoner | Extra spike damage | |
Staff | 1 | 3 | Castle Mage | 3 extra damage on every spell | |
Trident | 18 | 12 | Trident Soldier | ||
Super Poison Trident | 18 | 12 | 1 + | Poisons enemy if hit is successful | |
Silver Scimitar | 25 | 15 | Blood Jungle Tribe | ||
Bow | 7 | Golem | Damage depends on
the arrow in use | ||
Super Bow | 10 | Robot Archer | Damage depends on
the arrow in use | ||
Enchanted Super Bow | 10 | Enchantment | Damage depends on
the arrow in use Shoots two arrows at once |
Arrows[]
Arrows |
Material |
Attack |
Effect |
---|---|---|---|
1 | 8 | - | |
1 | 17 | - | |
1 | 10 | Double damage in cold environments. | |
1 | 12 | Double damage in hot environments. | |
- | 12 | Poisons your enemy. | |
25 | 12 | Poisons your enemy. |
Melee | Rusty Sword · Stinger (Blood) · Iron Dagger (Offhand) · Skeleton Sword (Enchanted) Scythe (Enchanted) · Poison Spear (Super) · Mace · Trident (Poison) · Silver Scimitar |
---|---|
Magic | |
Range | |
Arrows | |
Equipments |